Welcome to Galaxy Group!
bg

Stainless Steel Flat Bar

Short Description:

Email: rose@galaxysteels.com

Tel: 0086 13328110138


Product Detail

Product Tags

Description

Flat Bar

Sepctifications

Allowable Deviation

20*3-12mm(4/5'' *1/8'' - 12/25'') 1. Width ≤50mm, Thickness ≤20mm, Thickness Devition ±0.4mm,
25*3-15mm(1'' *1/8'' - 3/5'')
30*3-16mm(1-1/5' *1/8'' - 16/25'')
35*3-16mm(1-2/5'' *1/8'' - 16/25'')
40*3-16mm(1-3/5'' *1/8'' - 16/25'')
45*4-16mm(1-4/5' *4/25'' - 16/25'')
50*4-16mm(2'' *4/25'' - 16/25'') 1. Width ≤50mm, /Thickness Devition ±0.8mm, 2. 50<Width ≤75mm, Thickness Devition ±1.2mm, 3. 75<Width ≤150mm, Thickness Devition ±1.5mm,
60*4-16mm(2-2/5'' *4/25'' - 16/25'')
65*4-16mm(2-3/5'' *4/25'' - 16//25'')
70*5-16mm(2-4/5'' *4/25'' - 16/25'')
70*5-16mm(3'' *1/5'' - 16/25'')
80*5-16mm(3-1/5'' *1/5'' - 16/26'')
90*5-16mm(3'' *1/2'' - 16/26'')
100*5-18mm(4'' *1/5'' - 7/10'')
120*8/20mm(4-7/10''- 3/10''& 4/5'')
(100-300) *(10*20)mm (5''-12'')* (2/5'' - 4/5'')

  • Previous:
  • Next: